Usage Statistics for ashersky.org

Summary Period: September 2007
Generated 01-Oct-2007 04:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 440
Total Files 179
Total Pages 237
Total Visits 208
Total KBytes 447
Total Unique Sites 126
Total Unique URLs 1
Total Unique Referrers 18
Total Unique User Agents 72
. Avg Max
Hits per Hour 0 9
Hits per Day 14 27
Files per Day 5 16
Pages per Day 7 16
Visits per Day 6 14
KBytes per Day 15 36
Hits by Response Code
Code 200 - OK 179
Code 206 - Partial Content 7
Code 304 - Not Modified 29
Code 404 - Not Found 225

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 6 1.36% 3 1.68% 3 1.27% 3 1.44% 4 3.17% 8 1.71%
2 9 2.05% 2 1.12% 4 1.69% 4 1.92% 6 4.76% 8 1.71%
3 10 2.27% 3 1.68% 7 2.95% 7 3.37% 9 7.14% 8 1.71%
4 14 3.18% 5 2.79% 7 2.95% 6 2.88% 11 8.73% 13 2.86%
5 10 2.27% 4 2.23% 4 1.69% 4 1.92% 7 5.56% 10 2.29%
6 9 2.05% 5 2.79% 5 2.11% 5 2.40% 7 5.56% 13 2.86%
7 17 3.86% 5 2.79% 7 2.95% 7 3.37% 10 7.94% 13 2.86%
8 20 4.55% 8 4.47% 9 3.80% 9 4.33% 16 12.70% 20 4.57%
9 10 2.27% 3 1.68% 7 2.95% 6 2.88% 7 5.56% 10 2.29%
10 20 4.55% 3 1.68% 11 4.64% 11 5.29% 12 9.52% 8 1.71%
11 25 5.68% 7 3.91% 14 5.91% 11 5.29% 11 8.73% 18 4.00%
12 11 2.50% 5 2.79% 5 2.11% 5 2.40% 10 7.94% 13 2.86%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 22 5.00% 7 3.91% 10 4.22% 9 4.33% 12 9.52% 20 4.57%
15 11 2.50% 5 2.79% 6 2.53% 6 2.88% 7 5.56% 13 2.86%
16 19 4.32% 8 4.47% 10 4.22% 8 3.85% 10 7.94% 23 5.14%
17 18 4.09% 11 6.15% 11 4.64% 11 5.29% 15 11.90% 28 6.29%
18 22 5.00% 9 5.03% 14 5.91% 14 6.73% 14 11.11% 23 5.14%
19 21 4.77% 11 6.15% 13 5.49% 11 5.29% 13 10.32% 26 5.71%
20 13 2.95% 9 5.03% 10 4.22% 8 3.85% 10 7.94% 18 4.00%
21 25 5.68% 12 6.70% 12 5.06% 10 4.81% 16 12.70% 28 6.29%
22 14 3.18% 4 2.23% 7 2.95% 7 3.37% 9 7.14% 13 2.86%
23 14 3.18% 3 1.68% 5 2.11% 5 2.40% 9 7.14% 8 1.71%
24 27 6.14% 16 8.94% 16 6.75% 12 5.77% 18 14.29% 36 8.00%
25 17 3.86% 9 5.03% 11 4.64% 5 2.40% 9 7.14% 20 4.57%
26 10 2.27% 4 2.23% 5 2.11% 5 2.40% 9 7.14% 8 1.71%
27 4 0.91% 2 1.12% 2 0.84% 2 0.96% 2 1.59% 5 1.14%
28 5 1.14% 2 1.12% 2 0.84% 2 0.96% 5 3.97% 3 0.57%
29 22 5.00% 10 5.59% 13 5.49% 9 4.33% 11 8.73% 23 5.14%
30 15 3.41% 4 2.23% 7 2.95% 6 2.88% 9 7.14% 13 2.86%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 15 3.41% 0 4 2.23% 0 8 3.38% 0 10 2.29%
1 0 13 2.95% 0 4 2.23% 0 7 2.95% 0 10 2.29%
2 0 22 5.00% 0 6 3.35% 0 12 5.06% 1 15 3.43%
3 0 9 2.05% 0 5 2.79% 0 7 2.95% 0 10 2.29%
4 0 12 2.73% 0 4 2.23% 0 7 2.95% 0 10 2.29%
5 0 9 2.05% 0 2 1.12% 0 3 1.27% 0 5 1.14%
6 0 18 4.09% 0 9 5.03% 0 10 4.22% 1 23 5.14%
7 0 18 4.09% 0 10 5.59% 0 11 4.64% 1 20 4.57%
8 1 32 7.27% 0 21 11.73% 0 22 9.28% 1 43 9.71%
9 0 16 3.64% 0 10 5.59% 0 10 4.22% 1 26 5.71%
10 0 26 5.91% 0 15 8.38% 0 18 7.59% 1 36 8.00%
11 0 8 1.82% 0 3 1.68% 0 4 1.69% 0 8 1.71%
12 0 25 5.68% 0 11 6.15% 0 15 6.33% 1 31 6.86%
13 0 19 4.32% 0 8 4.47% 0 12 5.06% 1 26 5.71%
14 0 13 2.95% 0 7 3.91% 0 9 3.80% 1 23 5.14%
15 1 30 6.82% 0 2 1.12% 0 3 1.27% 0 5 1.14%
16 0 26 5.91% 0 10 5.59% 0 13 5.49% 1 26 5.71%
17 0 22 5.00% 0 9 5.03% 0 11 4.64% 1 23 5.14%
18 0 21 4.77% 0 8 4.47% 0 10 4.22% 1 20 4.57%
19 0 17 3.86% 0 8 4.47% 0 9 3.80% 1 20 4.57%
20 0 14 3.18% 0 5 2.79% 0 9 3.80% 0 13 2.86%
21 0 25 5.68% 0 6 3.35% 0 12 5.06% 1 18 4.00%
22 0 18 4.09% 0 6 3.35% 0 9 3.80% 0 10 2.29%
23 0 12 2.73% 0 6 3.35% 0 6 2.53% 1 15 3.43%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 215 48.86% 447 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 215 48.86% 447 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 215 48.86% 190 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 215 48.86% 190 100.00% /

Top 126 of 126 Total Sites
# Hits Files KBytes Visits Hostname
1 32 7.27% 27 15.08% 51 11.43% 9 4.33% 210.82.118.14
2 26 5.91% 0 0.00% 0 0.00% 0 0.00% ip-122-152-128-49.asianetcom.net
3 19 4.32% 0 0.00% 0 0.00% 0 0.00% crawl-11.cuill.com
4 18 4.09% 0 0.00% 0 0.00% 0 0.00% crawl-8.cuill.com
5 15 3.41% 15 8.38% 38 8.57% 15 7.21% ip-122-152-128-48.asianetcom.net
6 14 3.18% 0 0.00% 0 0.00% 11 5.29% 87.242.72.183
7 13 2.95% 1 0.56% 3 0.57% 6 2.88% crawl-66-249-66-206.googlebot.com
8 12 2.73% 0 0.00% 0 0.00% 6 2.88% crawl-66-249-66-227.googlebot.com
9 12 2.73% 12 6.70% 31 6.86% 12 5.77% scruffy.ucr.edu
10 10 2.27% 5 2.79% 13 2.86% 5 2.40% crawler200.ask.com
11 10 2.27% 5 2.79% 13 2.86% 2 0.96% gateway.spokesoftware.com
12 8 1.82% 0 0.00% 0 0.00% 3 1.44% crawl-66-249-72-100.googlebot.com
13 8 1.82% 0 0.00% 0 0.00% 4 1.92% crawl9.exabot.com
14 8 1.82% 4 2.23% 10 2.29% 4 1.92% wsip-70-169-191-4.sb.sd.cox.net
15 6 1.36% 1 0.56% 3 0.57% 1 0.48% 71-33-138-67.hlrn.qwest.net
16 6 1.36% 3 1.68% 8 1.71% 3 1.44% crawler2011.ask.com
17 6 1.36% 0 0.00% 0 0.00% 0 0.00% crm43.image.search.mud.yahoo.net
18 6 1.36% 5 2.79% 13 2.86% 6 2.88% lj511691.crawl.yahoo.net
19 6 1.36% 2 1.12% 5 1.14% 3 1.44% natcrawlbloc01.net.m1.fti.net
20 6 1.36% 0 0.00% 0 0.00% 3 1.44% scrub2.media.search.re3.yahoo.com
21 6 1.36% 3 1.68% 8 1.71% 3 1.44% www.whois.sc
22 5 1.14% 0 0.00% 0 0.00% 5 2.40% ip-122-152-128-8.asianetcom.net
23 5 1.14% 0 0.00% 0 0.00% 0 0.00% lj511450.crawl.yahoo.net
24 5 1.14% 5 2.79% 13 2.86% 4 1.92% mg50-arh-ge-5-0-core1.nmnet.dk
25 5 1.14% 5 2.79% 13 2.86% 5 2.40% syd-pow-pr1.tpgi.com.au
26 4 0.91% 2 1.12% 5 1.14% 2 0.96% 3a.72.5546.static.theplanet.com
27 4 0.91% 2 1.12% 5 1.14% 2 0.96% egspd42048.ask.com
28 4 0.91% 2 1.12% 5 1.14% 2 0.96% livebot-65-55-209-222.search.live.com
29 4 0.91% 2 1.12% 5 1.14% 4 1.92% lj511531.crawl.yahoo.net
30 4 0.91% 4 2.23% 10 2.29% 4 1.92% lj910390.inktomisearch.com
31 4 0.91% 0 0.00% 0 0.00% 0 0.00% lj910569.inktomisearch.com
32 4 0.91% 2 1.12% 5 1.14% 2 0.96% xcrawl106.alexa.com
33 3 0.68% 1 0.56% 3 0.57% 1 0.48% 87-194-30-240.bethere.co.uk
34 3 0.68% 1 0.56% 3 0.57% 1 0.48% c-69-143-160-195.hsd1.va.comcast.net
35 3 0.68% 1 0.56% 3 0.57% 1 0.48% dsl-static-euci-221.axint.net
36 3 0.68% 3 1.68% 8 1.71% 3 1.44% nat240.webtrends.com
37 3 0.68% 3 1.68% 8 1.71% 3 1.44% static-208-80-193-38.as13448.com
38 3 0.68% 1 0.56% 3 0.57% 1 0.48% static-71-244-50-54.dllstx.fios.verizon.net
39 3 0.68% 3 1.68% 3 0.57% 3 1.44% tschild.de
40 2 0.45% 1 0.56% 3 0.57% 1 0.48% 219.101.196.2
41 2 0.45% 0 0.00% 0 0.00% 0 0.00% 38.99.13.117
42 2 0.45% 1 0.56% 3 0.57% 1 0.48% 64.246.178.34
43 2 0.45% 1 0.56% 3 0.57% 1 0.48% 64.246.187.42
44 2 0.45% 1 0.56% 3 0.57% 1 0.48% 64.69.33.145
45 2 0.45% 1 0.56% 3 0.57% 1 0.48% 66.98.238.8
46 2 0.45% 1 0.56% 3 0.57% 1 0.48% 74-95-0-186-sfba.hfc.comcastbusiness.net
47 2 0.45% 1 0.56% 3 0.57% 1 0.48% ac5-webproxy63.direcpc.com
48 2 0.45% 1 0.56% 3 0.57% 1 0.48% adsl-75-31-16-78.dsl.irvnca.sbcglobal.net
49 2 0.45% 1 0.56% 3 0.57% 1 0.48% by1sch4030217.phx.gbl
50 2 0.45% 1 0.56% 3 0.57% 1 0.48% c-67-173-71-171.hsd1.il.comcast.net
51 2 0.45% 1 0.56% 3 0.57% 1 0.48% cr08.wap.search.mud.yahoo.com
52 2 0.45% 0 0.00% 0 0.00% 1 0.48% crawl235.tkl.iis.u-tokyo.ac.jp
53 2 0.45% 1 0.56% 3 0.57% 1 0.48% crawler4015.ask.com
54 2 0.45% 1 0.56% 3 0.57% 1 0.48% crawler4052.ask.com
55 2 0.45% 1 0.56% 3 0.57% 1 0.48% dpc6682009106.direcpc.com
56 2 0.45% 0 0.00% 0 0.00% 0 0.00% ip-122-152-129-54.asianetcom.net
57 2 0.45% 1 0.56% 3 0.57% 1 0.48% irc2.irc.ccu.edu.tw
58 2 0.45% 1 0.56% 3 0.57% 1 0.48% irc7.irc.ccu.edu.tw
59 2 0.45% 1 0.56% 3 0.57% 1 0.48% livebot-65-54-188-145.search.live.com
60 2 0.45% 0 0.00% 0 0.00% 0 0.00% livebot-65-55-209-225.search.live.com
61 2 0.45% 0 0.00% 0 0.00% 0 0.00% lj511938.crawl.yahoo.net
62 2 0.45% 0 0.00% 0 0.00% 0 0.00% lj512234.crawl.yahoo.net
63 2 0.45% 2 1.12% 5 1.14% 2 0.96% lj910390.crawl.yahoo.net
64 2 0.45% 0 0.00% 0 0.00% 0 0.00% lj910569.crawl.yahoo.net
65 2 0.45% 1 0.56% 3 0.57% 1 0.48% localhost
66 2 0.45% 0 0.00% 0 0.00% 0 0.00% ppp-jt2-b.telkom.net.id
67 2 0.45% 1 0.56% 3 0.57% 1 0.48% sbider1.sitebuildit.com
68 2 0.45% 1 0.56% 3 0.57% 1 0.48% sbider3.sitebuildit.com
69 2 0.45% 1 0.56% 3 0.57% 1 0.48% sbider4.sitebuildit.com
70 2 0.45% 1 0.56% 3 0.57% 1 0.48% sbider5.sitebuildit.com
71 2 0.45% 1 0.56% 3 0.57% 1 0.48% sbider6.sitebuildit.com
72 2 0.45% 2 1.12% 5 1.14% 2 0.96% static-208-80-193-36.as13448.com
73 2 0.45% 2 1.12% 5 1.14% 2 0.96% static-208-80-193-50.as13448.com
74 2 0.45% 1 0.56% 3 0.57% 1 0.48% static-88.131.153.91.addr.tdcsong.se
75 2 0.45% 2 1.12% 0 0.00% 2 0.96% tabarnak.nexen.net
76 2 0.45% 2 1.12% 5 1.14% 2 0.96% u15251473.onlinehome-server.com
77 1 0.23% 0 0.00% 0 0.00% 0 0.00% 122.152.128.49
78 1 0.23% 0 0.00% 0 0.00% 0 0.00% 127-120-74-65.gci.net
79 1 0.23% 1 0.56% 3 0.57% 1 0.48% 221.122.60.240
80 1 0.23% 1 0.56% 3 0.57% 1 0.48% 221.194.136.22
81 1 0.23% 1 0.56% 3 0.57% 1 0.48% 58.65.235.193
82 1 0.23% 1 0.56% 3 0.57% 1 0.48% 65.222.176.123
83 1 0.23% 1 0.56% 3 0.57% 1 0.48% 66-194-6-67.static.twtelecom.net
84 1 0.23% 1 0.56% 3 0.57% 1 0.48% 66-194-6-72.static.twtelecom.net
85 1 0.23% 0 0.00% 0 0.00% 0 0.00% 66.231.188.213
86 1 0.23% 1 0.56% 3 0.57% 1 0.48% 72.5.20.5
87 1 0.23% 0 0.00% 0 0.00% 0 0.00% 81-208-83-244.fastres.net
88 1 0.23% 1 0.56% 3 0.57% 1 0.48% 89.185.253.17
89 1 0.23% 1 0.56% 3 0.57% 1 0.48% 92.f5.344a.static.theplanet.com
90 1 0.23% 0 0.00% 0 0.00% 0 0.00% anancy-152-1-96-31.w81-50.abo.wanadoo.fr
91 1 0.23% 1 0.56% 3 0.57% 1 0.48% c-76-21-144-242.hsd1.md.comcast.net
92 1 0.23% 0 0.00% 0 0.00% 0 0.00% c210-49-249-203.ipswc1.qld.optusnet.com.au
93 1 0.23% 0 0.00% 0 0.00% 0 0.00% catv-506396aa.catv.broadband.hu
94 1 0.23% 0 0.00% 0 0.00% 0 0.00% cpe-121-222-159-85.qld.bigpond.net.au
95 1 0.23% 0 0.00% 0 0.00% 0 0.00% cpe-124-187-49-221.qld.bigpond.net.au
96 1 0.23% 1 0.56% 3 0.57% 1 0.48% cpe-66-75-41-179.san.res.rr.com
97 1 0.23% 1 0.56% 3 0.57% 1 0.48% dex-252-16.dxi.net
98 1 0.23% 1 0.56% 3 0.57% 1 0.48% digalot.biz
99 1 0.23% 1 0.56% 3 0.57% 1 0.48% dsl-64-92-199-39.savvis.thenewpush.com.thenewpush.com
100 1 0.23% 1 0.56% 3 0.57% 1 0.48% dsl-64-92-199-56.savvis.thenewpush.com.thenewpush.com
101 1 0.23% 1 0.56% 3 0.57% 1 0.48% ifasthosting.com
102 1 0.23% 0 0.00% 0 0.00% 0 0.00% ip-122-152-129-53.asianetcom.net
103 1 0.23% 1 0.56% 3 0.57% 1 0.48% ip3.e-boa.com
104 1 0.23% 0 0.00% 0 0.00% 0 0.00% lj511061.crawl.yahoo.net
105 1 0.23% 0 0.00% 0 0.00% 0 0.00% lj511123.crawl.yahoo.net
106 1 0.23% 0 0.00% 0 0.00% 0 0.00% lj511694.crawl.yahoo.net
107 1 0.23% 0 0.00% 0 0.00% 1 0.48% lj511760.crawl.yahoo.net
108 1 0.23% 0 0.00% 0 0.00% 0 0.00% lj511797.crawl.yahoo.net
109 1 0.23% 0 0.00% 0 0.00% 1 0.48% lj511852.crawl.yahoo.net
110 1 0.23% 1 0.56% 3 0.57% 1 0.48% mail.woodsborobank.com
111 1 0.23% 1 0.56% 3 0.57% 1 0.48% mail1.ecomvia.com
112 1 0.23% 1 0.56% 3 0.57% 1 0.48% mail3.topproducersystems.com
113 1 0.23% 1 0.56% 3 0.57% 1 0.48% pat-tdc.opera.com
114 1 0.23% 1 0.56% 3 0.57% 1 0.48% phpmysqlhost.eu
115 1 0.23% 1 0.56% 3 0.57% 1 0.48% pm2.irt.drexel.edu
116 1 0.23% 1 0.56% 3 0.57% 1 0.48% pool-71-240-206-215.alt.east.verizon.net
117 1 0.23% 0 0.00% 0 0.00% 0 0.00% ppp198.stat231.pacific.net.ph
118 1 0.23% 0 0.00% 0 0.00% 0 0.00% rc.bx9.net
119 1 0.23% 1 0.56% 3 0.57% 1 0.48% static-206.196.111.182.primary.net
120 1 0.23% 1 0.56% 3 0.57% 1 0.48% static-208-80-193-31.as13448.com
121 1 0.23% 1 0.56% 3 0.57% 1 0.48% static-208-80-193-37.as13448.com
122 1 0.23% 1 0.56% 3 0.57% 1 0.48% static-208-80-193-42.as13448.com
123 1 0.23% 1 0.56% 3 0.57% 1 0.48% static-208-80-193-46.as13448.com
124 1 0.23% 1 0.56% 3 0.57% 1 0.48% syd-pow-pr9.tpgi.com.au
125 1 0.23% 1 0.56% 3 0.57% 1 0.48% tun-195-95-232-56.2mcl.com
126 1 0.23% 1 0.56% 3 0.57% 1 0.48% u15195935.onlinehome-server.com

Top 126 of 126 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32 7.27% 27 15.08% 51 11.43% 9 4.33% 210.82.118.14
2 15 3.41% 15 8.38% 38 8.57% 15 7.21% ip-122-152-128-48.asianetcom.net
3 12 2.73% 12 6.70% 31 6.86% 12 5.77% scruffy.ucr.edu
4 10 2.27% 5 2.79% 13 2.86% 5 2.40% crawler200.ask.com
5 10 2.27% 5 2.79% 13 2.86% 2 0.96% gateway.spokesoftware.com
6 6 1.36% 5 2.79% 13 2.86% 6 2.88% lj511691.crawl.yahoo.net
7 5 1.14% 5 2.79% 13 2.86% 4 1.92% mg50-arh-ge-5-0-core1.nmnet.dk
8 5 1.14% 5 2.79% 13 2.86% 5 2.40% syd-pow-pr1.tpgi.com.au
9 4 0.91% 4 2.23% 10 2.29% 4 1.92% lj910390.inktomisearch.com
10 8 1.82% 4 2.23% 10 2.29% 4 1.92% wsip-70-169-191-4.sb.sd.cox.net
11 6 1.36% 3 1.68% 8 1.71% 3 1.44% crawler2011.ask.com
12 3 0.68% 3 1.68% 8 1.71% 3 1.44% nat240.webtrends.com
13 3 0.68% 3 1.68% 8 1.71% 3 1.44% static-208-80-193-38.as13448.com
14 6 1.36% 3 1.68% 8 1.71% 3 1.44% www.whois.sc
15 4 0.91% 2 1.12% 5 1.14% 2 0.96% 3a.72.5546.static.theplanet.com
16 4 0.91% 2 1.12% 5 1.14% 2 0.96% egspd42048.ask.com
17 4 0.91% 2 1.12% 5 1.14% 2 0.96% livebot-65-55-209-222.search.live.com
18 4 0.91% 2 1.12% 5 1.14% 4 1.92% lj511531.crawl.yahoo.net
19 2 0.45% 2 1.12% 5 1.14% 2 0.96% lj910390.crawl.yahoo.net
20 6 1.36% 2 1.12% 5 1.14% 3 1.44% natcrawlbloc01.net.m1.fti.net
21 2 0.45% 2 1.12% 5 1.14%